Men's 8th 2022: From 28th July 2022
Squash (Doubles)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Londt Park B vs. Crusaders A 1 Marilize Lansdown Jonathan Tufts 2 - 3 15-12, 8-15, 15-10, 7-15, 4-15
Londt Park B vs. Crusaders A 2 Bianca Lansdown Garth Hayward 3 - 2 15-7, 10-15, 15-12, 11-15, 15-12
Londt Park B vs. Crusaders A 3 Jenny Brent Christopher Dickson 2 - 3 15-6, 15-9, 14-16, 17-19, 11-15
Londt Park B vs. Crusaders A 4 Debbie Swart Neil Harty 2 - 3 15-11, 5-15, 2-15, 15-12, 6-15
Crusaders B vs. Jeffreys Bay 1 Deon Holtzhausen Francke Blignaut 3 - 1 15-9, 9-15, 16-14, 15-6
Crusaders B vs. Jeffreys Bay 2 Adrian Fox Dawid Bakkes 3 - 2 15-9, 15-13, 13-15, 7-15, 15-5
Crusaders B vs. Jeffreys Bay 3 Craig Mullins Jeanis Smit 3 - 1 12-15, 15-8, 15-11, 15-8
Crusaders B vs. Jeffreys Bay 4 Elmien Fox Louis Geldenhuys 1 - 3 14-16, 15-12, 10-15, 11-15
Londt Park A vs. Old Grey 1 Tony Parry Connor Parry 3 - 2 15-9, 15-12, 13-15, 13-15, 15-13
Londt Park A vs. Old Grey 2 Paul de Villiers James Chree 3 - 2 11-15, 15-9, 15-10, 13-15, 15-13
Londt Park A vs. Old Grey 3 Basil Van Eck Ethan Darke 3 - 0 15-9, 15-11, 15-9
Londt Park A vs. Old Grey 4 Luke Vaggers Alan Bradder 3 - 0
Westview B vs. Crusaders C 1 Iaan Fourie Sydney Ambler 3 - 2 16-18, 15-11, 7-15, 15-10, 18-16
Westview B vs. Crusaders C 2 Derrick Horrmann Corrie Fourie 0 - 3 12-15, 14-16, 11-15
Westview B vs. Crusaders C 3 Thomas Samuel Devon Jansen 0 - 3 6-15, 6-15, 10-15
Westview B vs. Crusaders C 4 Stephen Blakey-Milner Ronnie Roberts 2 - 3 12-15, 15-2, 8-15, 15-8, 11-15
Westview A vs. Gelvan 1 Noel Bezuidenhout Richard Baartman 0 - 3 6-15, 6-15, 6-15
Westview A vs. Gelvan 2 Gary Udemans Everton Hufkie 0 - 3 2-15, 11-15, 11-15
Westview A vs. Gelvan 3 Caleb-John Wood Sebastian Kammies 0 - 3 9-15, 12-15, 2-15
Westview A vs. Gelvan 4 Luke Calitz Shaun January 3 - 0 15-3, 15-9, 15-6