Newlands 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Fallis | - | Racketball (Squash 57) | 0 | 0 | 2071 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1604 | ||||||||
James Singh | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 1590 | ||||||||
Euan Allison | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1551 | ||||||||
Michael Cockburn Captain | - | Racketball (Squash 57) | 0 | 0 | 634 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1504 | ||||||||
Bob McGettrick | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1468 | ||||||||
Chris Marshall | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1412 | ||||||||
Paul Sweeney | - | Racketball (Squash 57) | 0 | 0 | 1235 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1337 | ||||||||
Chris Marshall | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1274 | ||||||||
Andrew Morris | - | Racketball (Squash 57) | 0 | 0 | 673 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1248 | ||||||||
Steffan Gwyn | - | Racketball (Squash 57) | 0 | 0 | 672 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1233 |
Schedule
Please sign in