BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Daniel KNOTT | Somerset West Tennis Club | Charl VOS | No | - | |
[1] | Charl VOS | ZA | Great Tennis | Daniel KNOTT | No | - |
[2] | Imaad Taliep | Claremont Tennis Club | Luke BOSMAN | No | - | |
[2] | Luke BOSMAN | Paul Roos Gimnasium | Imaad Taliep | No | - | |
- | Caspar Otto | DE | Camps Bay Tennis Club | Daniel Krige | No | - |
- | Melt VAN AS | ZA | Country Club Tennis Club | TRISTAN DAMSEAUX | No | - |
- | Sagen Hugo | ZA | Mitchells Plain Tennis Club | Louis Bierman | No | - |
- | TRISTAN DAMSEAUX | Somerset West Tennis Club | Melt VAN AS | No | - | |
- | Daniel Krige | ZA | Constantia Tennis Club | Caspar Otto | No | - |
- | Samuel van der Walt | ZA | Durbanville Tennis Club | Shaun Krieg | No | - |
- | Louis Bierman | ZA | Curro Durbanville | Sagen Hugo | No | - |
- | Shaun Krieg | Pinelands Tennis Club | Samuel van der Walt | No | - | |
- | Alessandro Panzeri | ZA | Paul Roos Gimnasium | Christiaan Cronje | No | - |
- | Christiaan Cronje | Paul Roos Gimnasium | Alessandro Panzeri | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Charl VOS [1]
Daniel KNOTT [1]
|
|
|
2019-02-10 11:00am | A2 | EDG - Court 1 |
Alessandro Panzeri
Christiaan Cronje
|
Sagen Hugo
Louis Bierman
|
5-7, 3-6 |
2019-02-10 11:00am | A3 | EDG - Court 2 |
TRISTAN DAMSEAUX
Melt VAN AS
|
Caspar Otto
Daniel Krige
|
5-7, 7-5, 9-11 |
2019-02-10 11:00am | A4 | EDG - Court 3 |
Shaun Krieg
Samuel van der Walt
|
Luke BOSMAN [2]
Imaad Taliep [2]
|
1-6, 1-6 |
2019-02-10 12:45pm | A5 | EDG - Court 1 |
Charl VOS [1]
Daniel KNOTT [1]
|
Sagen Hugo
Louis Bierman
|
6-0, 6-1 |
2019-02-10 12:45pm | A6 | EDG - Court 2 |
Caspar Otto
Daniel Krige
|
Luke BOSMAN [2]
Imaad Taliep [2]
|
2-6, 1-6 |
2019-02-10 2:00pm | A7 | EDG - Court 1 |
Charl VOS [1]
Daniel KNOTT [1]
|
Luke BOSMAN [2]
Imaad Taliep [2]
|
6-2, 6-2 |