BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Francois Gerber | ZA | Vryberg Tennis Club | Thebe THITE | No | - |
[1] | Thebe THITE | LS | Grey college | Francois Gerber | No | - |
[2] | JUAN VERMEULEN | ZA | Diamantveld High | Simon Liversage | No | - |
[2] | Simon Liversage | ZA | Newton Primary | JUAN VERMEULEN | No | - |
- | Driaan Coffee | No | - | |||
- | Dappie Van der Ryst | Upington High | Kaiden van Wyk | No | - | |
- | Marno GREEFF | ZA | Diamantveld High | Johannes Beytell | No | - |
- | Johannes Beytell | ZA | Laerskool Hartswater | Marno GREEFF | No | - |
- | Daniel SNYMAN | Diamantveld High | Waldo Steenkamp | No | - | |
- | Kaiden van Wyk | Newton Primary | Dappie Van der Ryst | No | - | |
- | Driaan Coffee | ZA | Duineveld High | Stian Eksteen | No | - |
- | Ruan du Raan | Hopetown High | JC Lubbe | No | - | |
- | JC Lubbe | Lapesa Tennis Club | Ruan du Raan | No | - | |
- | Allan HAAI | Newton Primary | Cornelius Johannes Rademeyer | No | - | |
- | Waldo Steenkamp | ZA | Lapesa Tennis Club | Daniel SNYMAN | No | - |
- | Cornelius Johannes Rademeyer | Lapesa Tennis Club | Allan HAAI | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-08-02 12:30pm | A1 | PAR - Court 5 |
Francois Gerber [1]
Thebe THITE [1]
|
Dappie Van der Ryst
Kaiden van Wyk
|
6-4, 6-1 |
2019-08-02 12:30pm | A2 | PAR - Court 6 |
Ruan du Raan
JC Lubbe
|
Cornelius Johannes Rademeyer
Allan HAAI
|
4-6, 3-6 |
2019-08-02 12:45pm | A3 | PAR - Court 1 |
Marno GREEFF
Johannes Beytell
|
Waldo Steenkamp
Daniel SNYMAN
|
6-1, 6-7(3), 11-9 |
2019-08-02 12:45pm | A4 | PAR - Court 2 |
Stian Eksteen
Driaan Coffee
|
Simon Liversage [2]
JUAN VERMEULEN [2]
|
1-6, 2-6 |
2019-08-02 2:30pm | A5 | PAR - Court 1 |
Francois Gerber [1]
Thebe THITE [1]
|
Cornelius Johannes Rademeyer
Allan HAAI
|
6-3, 5-7, 4-10 |
2019-08-02 2:45pm | A6 | PAR - Court 2 |
Marno GREEFF
Johannes Beytell
|
Simon Liversage [2]
JUAN VERMEULEN [2]
|
2-6, 6-2, 6-10 |
2019-08-03 4:00pm | A7 | PAR - Court 5 |
Cornelius Johannes Rademeyer
Allan HAAI
|
Simon Liversage [2]
JUAN VERMEULEN [2]
|
1-6, 4-6 |